TOURNAMENTS

Download
Entry Form for Winter/Spring 2012 Events
Download
& Print Entry Form
NOTE: All SVJGA members must attend or be signed up to attend a rules clinic prior to participating in their first tournament. Clinics will be $5 for all SVJGA members.
A Gold, Silver, Bronze Rules Clinic is scheduled for Sunday March 4th from 10am - 1 pm.
Tournament Policies
All tournaments must be paid in advance.
There will be no cash refunds on tournaments. If you cancel 2 weeks before a tournament, we can issue a credit.
We have a no-show policy in effect. If you don’t show up for a tournament that you signed up for and you don’t call, you will receive a warning. If you do it twice in one year, you won’t be allowed to play in the Tournament of Champions. It is your responsibility to notify Rusty or the golf course that you will not be there.
Juniors playing in our tournaments will compete at skill level, not age level.
Our Green level (beginner) tournaments will be played at Twin Creeks GC. They will be broken into two categories. Beginners will play 5 holes and more advanced will play 9 holes. All juniors must carry or pull their own clubs and know which clubs to use. Help from parents is not allowed. 5-holers will be sent out with a scorekeeper to keep their score and help them with the rules. 9-holers will be sent out with a scorekeeper, if one is available. 9-holers must be able to keep score and know basic rules.
Our next level, which consists of Boys Gold, Silver, Bronze, Boys 9-holers, Girls Gold, Silver and Girls 9-holers will be played at more difficult courses such as Salinas Fairways, Salinas Golf & CC, Ranch Cañada, etc. In order to progress to the next level, you must turn in 3 consecutive scores or 3 of your last 5 scores in the next level scoring range.
Divisions:
G = Boys Gold (shoots
79 or less)
S = Boys Silver (shoots 80-89)
B = Boys Bronze (shoots 90 & up)
B-9 = Bronze 9-hole (not ready for 18 holes)
Girls G= Girls Gold (shoots 89 or less)
Girls S= Girls Silver (shoots 90 & up)
Girls-9 = Girls 9-hole (not ready for 18 holes)
Green 9-hole and Green 5-hole = Beginner
-- 2012 WINTER/SPRING CALENDAR AND RESULTS --
| Sat Feb 25 '12 | 2:30 | Green 5 & Green 9 Holers | Twin Creeks GC | |
| Sun Feb 26 '12 | 12:00 | Gold, Silver, Bronze & 9 Holers | Salinas Fairways | |
| Sun Mar 25 '12 | 12:00 | Gold, Silver, Bronze & 9 Holers | Ranch Canada East | |
| Sat Mar 31 '12 | 2:30 | Green 5 & Green 9 Holers | Twin Creeks GC | |
| Sun Apr 15 '12 | 12:00 | Gold, Silver, Bronze & 9 Holers | Ridgemark CC | |
| Sun May 6 '12 | 1:30 | Gold, Silver, Bronze & 9 Holers | San Juan Oaks * ($30) | |
| Sat May 19 '12 | 2:30 | Green 5 & Green 9 Holers | Twin Creeks GC | |
| Mon Jun 4 '12 | 12:00 | Gold, Silver, Bronze & 9 Holers | Corral de Tierra CC** | |
| Sat Jun 30 '12 | 2:30 | Green 5 & Green 9 Holers | Twin Creeks GC |
*There will be a $30 charge to play San Juan Oaks
**This is our annual tournament with AT&T Jr. Golf. Do not sign up for both organizations.
-- 2011 SUMMER/FALL CALENDAR AND RESULTS --
| Thur Jul 14 '11 | Quail Lodge | Results |
| Sat Jul 30 '11 | Twin Creeks GC | Results |
| Thur Aug 4 '11 | Poppy Hills | Results |
| Sat Aug 20 '11 | Twin Creeks GC | Results |
| Sat Oct 15 '11 | Twin Creeks | Results |
| Sun Oct 16 '11* | Laguna Seca | Results |
| Nov 19 '11 | Salinas G&CC | Results |
-- 2011 WINTER/SPRING CALENDAR AND RESULTS --
| Sun Feb 27 '11 | Rancho Canada West | Results |
| Sat Mar 26 '11 | Twin Creeks GC | cancelled |
| Sun Apr 10 '11 | Ridgemark (Gabilan) | Results |
| Sat Apr 23 '11 | Twin Creeks GC | Results |
| Sun May 1 '11 | Salinas Fairways | Results |
| Mon June 20 '11* | Corral del Tierra CC | Results |
| Sat June 25 '11 | Twin Creeks GC | Results |
*This is our annual tournament with AT&T Jr. Golf. Do not sign up for both organizations.
-- 2010 SUMMER/FALL CALENDAR AND RESULTS --
| Sun July 25 10 | Laguna Seca GC | Results |
| Sat Aug 7 10 | Twin Creeks GC | Results |
| Tues Aug 10 10 | Poppy Hills GC | Results |
| Sat Sept 11 10 | Twin Creeks GC | Results |
| Sun Sept 12 10 | Quail Lodge | Results |
| Sat Oct 2 10 | Twin Creeks GC | Results |
| Sun Oct 17 10 | Rancho Cañada East | Results |
| Sat Nov 20 10 | TOC | Results |
-- 2010 WINTER/SPRING CALENDAR AND RESULTS --
| Sat Feb 27 10 | Twin Creeks GC | Results |
| Sun Feb 28 10 | Rancho Canada W | Results |
| Sat Mar 20 10 | Twin Creeks GC | Results |
| Sun Mar 21 10 | Salinas Fairways | Results |
| Sat Apr 10 10 | Twin Creeks GC | Results |
| Sun Apr 18 10 | Quail Lodge | Results |
| Sat Jun 26 10 | Twin Creeks GC | Results |
| Mon June 28 10 | Corral de Tierra | Results |
The results of
the Jr./Adult Tournament that was held April 24, 2010 are in.
Get the results
here!
-- 2009 SUMMER/FALL CALENDAR AND RESULTS --
| Sat July 25 09 | Twin Creeks GC | |
| Mon July 27 09 | Corral de Tierra | |
| Wed Aug 5 09 | Poppy Hills GC | |
| Sat Aug 22 09 | Twin Creeks GC | Results |
| Sun Aug 23 09 | Laguna Seca GC | Results |
| Sat Oct 10 09 | Twin Creeks GC | Results |
| Sun Oct 11 09 | Rancho Canada | Results |
| Sat Nov 14 09 | Twin Creeks GC | Results |
| Sun Nov 15 09 | Salinas Fairways | Results |
| Sat Dec 5 09 | TOC |
The results of
the Jr./Adult Tournament that was held May 30, 2009 are in.
Get the results
here!
-- 2009 WINTER/SPRING CALENDAR AND RESULTS --
| Sat, Feb 21 09 | Salinas Fairways | Results |
| Sat, Feb 28 09 | Twin Creeks | Results |
| Sat, Mar 21 09 | Twin Creeks | Results |
| Sun, Mar 22 09 | Rancho West | Results |
| Sat, April 18 09 | Twin Creeks | Results |
| Sat, April 19 09 | Quail Lodge | Results |
| Sat, June 20 09 | Twin Creeks | Results |
| Wed, June 24 09 | Pajaro Valley | Results |
-- 2008 SUMMER/FALL CALENDAR AND RESULTS --
| Mon, Jun 30 08 | Corral de Tierra | Results |
| Wed, July 23 08 | Pajaro Valley | Results |
| Sat, July 26 08 | Twin Creeks | Results |
| Sun, Aug 17 08 | Eagle Ridge | Results |
| Sat, Aug 23 08 | Twin Creeks | Results |
| Sat, Oct 11 08 | Twin Creeks | Results |
| Sun, Oct 12 08 | Poppy Hills | Results |
| Sat, Nov 8 08 | Twin Creeks | Results |
| Sun, Nov 9 08 | Rancho East | Results |
| Dec 6 08 TOC | Salinas G & CC | Results |
-- 2008 WINTER/SPRING CALENDAR AND RESULTS --
| Sat Feb 16 08 | Twin Creeks | Results |
| Sun Mar 2 08 | Salinas Fairways | Results |
| Sat Mar 8 08 | Twin Creeks | Results |
| Sun Mar 9 08 | Rancho East | Results |
| Sat April 5 08 | Twin Creeks | Results |
| Sun April 6 08 | Quail Lodge | Results |
| Sat April 26 08 | Twin Creeks | Results |
| Sun April 27 08 | Laguna Seca | Results |
| Sat June 7 08 | Twin Creeks | Results |
| Sun June 8 08 | Rancho West | Results |
The results of
the Jr./Adult Tournament that was held May 17, 2008 are in.
Get the results here!
-- 2007 RESULTS --
| Feb 3 07 | Twin Creeks GC | Results |
| Feb 4 07 | Salinas Fairways | Results |
| Mar 3 07 | Twin Creeks GC | Results |
| Mar 4 07 | Rancho Canada | Results |
| Mar 31 07 | Twin Creeks GC | |
| April 1 07 | Laguna Seca GC | |
| April 29 07 | San Juan Oaks | Results |
| May 26 07 | Twin Creeks GC | Results |
| May 27 07 | Poppy Hills GC | Results |
| July 10 07 | San Juan Oaks | Results |
| July 30 07 | Corral de Tierra | Results |
| Aug 11 07 | Twin Creeks | Results |
| Aug 14 07 | Pajaro Valley | Results |
| Sept 8 07 | Twin Creeks | Results |
| Sept 9 07 | Rancho West | Results |
| Oct 6 07 | Twin Creeks | Results |
| Oct 7 07 | Salinas Fairways | Results |
| Nov 3 07 | Salinas Golf CC | Results |
The results of
the Jr./Adult Tournament that was held June 30, 2007 are in.
Get the results here!
-- 2006 RESULTS --
| Feb. 4, 2006 | Twin Creeks | Results |
| Feb. 5, 2006 | Salinas Fairways | Results |
| Mar 4, 2006 | Twin Creeks | |
| Mar 11, 2006 | Salinas G&CC | |
| April 1, 2006 | Twin Creeks | |
| April 2, 2006 | Laguna Seca | |
| April 23, 2006 | Rancho Cañada | |
| April 29, 2006 | Twin Creeks | |
| June 3, 2006 | Twin Creeks | |
| June 4, 2006 | Salinas Fairways |
| July 8, 2006 | Twin Creeks | Results |
| July 17, 2006 | Corral de Tierra | Results |
| Aug. 5, 2006 | Twin Creeks | |
| Aug. 9, 2006 | Pajaro Valley | |
| Sep. 9, 2006 | Twin Creeks | |
| Oct. 14, 2006 | Twin Creeks | Results |
| Oct. 15, 2006 | King City GC | |
| Oct. 28, 2006 | TOC |
The results of
the Jr./Adult Tournament that was held June 24, 2006 are in.
Get the results here!
-- 2005 RESULTS --
| February 4, 2005 | Rancho Cañada West | Results |
| March 19, 2005 | Salinas Golf & CC | Results |
| April 9, 2005 | Twin Creeks | Results |
| April 16, 2005 | Salinas Fairways | Results |
| May 14, 2005 | Rancho Cañada East | Results |
| May 28, 2005 | Ridgemark G&CC | Results |
| June 4, 2005 | Twin Creeks | Results |
| June 22, 2005 | Pajaro GC | Results |
| July 9, 2005 | Twin Creeks | Results |
| July 11, 2005 | Blackhorse GC | Results |
| August 6, 2005 | Twin Creeks | Results |
| August 8, 2005 | Corral de Tierra CC | Results |
| August 20, 2005 | Coyote Creek GC | Results |
| Sept. 10, 2005 | Twin Creeks | Results |
| Sept. 17, 2005 | Salinas Golf & CC | Results |
| Sept. 24, 2005 | Salinas Fairways | Results |
| October 1, 2005 | Twin Creeks | Results |
| October 9, 2005 | Rancho Cañada East | Results |
| November 12, 2005 | Salinas Golf & CC | Results |